APPROVED INCOME: | |
Membership: Members, 15 Paying @ $15.00 each | $225.00 |
Anticipated New members (2) | 30.00 |
Available Funds (Ways & Means) | 2,262.00 |
Dividends Earned | 7.00 |
Total proposed Income | $ 2,524.00 |
APPROVED EXPENSES: | |
Credit Education Resourse Foundation | $750.00 |
Travel Expense - LSC President | 0.00 |
Travel Expense - LSC Vice-President or Sec/Treas. | 0.00 |
Travel Expense - International Officer | 500.00 |
Stationary, Postage, Misc - LSC President | 0.00 |
Past President's Plaque | 50.00 |
Outgoing Officer & Speaker Gift Cards | 234.00 |
Treasurer's Bond per year | 0.00 |
Historian | 0.00 |
Floral/Memorial | 0.00 |
Awards for District Conference | 90.00 |
Webpage - Newsletters & Bulletins, Postage | 0.00 |
District Conference Registration (President/Secretary) | 0.00 |
Fundraiser | 200.00 |
Flag & Gift Basket for International | 150.00 |
Donation for Scholarship fund for Alamo CPI | 500.00 |
Miscellaneous | 50.00 |
| $ 2,524.00 |